<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group &#187; article</title>
	<atom:link href="http://www.verghisgroup.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Einstein and the Pursuit of Gross National Happiness &#8211; Nov &#8217;11 newsletter</title>
		<link>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/</link>
		<comments>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:01:02 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=922</guid>
		<description><![CDATA[Announcing the Nov 2011 Verghis View newsletter &#8212; &#8216;Einstein and the Pursuit of Gross National Happiness&#8217; &#8212; lessons on measurements from disparate sources like Einstein, an ancient Egyptian cartographer and a tiny, landlocked Himalayan kingdom. http://conta.cc/verghis_newsletter_nov11 This has generated an &#8230; <a href="http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Announcing the Nov 2011 Verghis View newsletter &#8212; &#8216;Einstein and the Pursuit of Gross National Happiness&#8217; &#8212; lessons on measurements from disparate sources like Einstein, an ancient Egyptian cartographer and a tiny, landlocked Himalayan kingdom.</p>
<p><a href="http://conta.cc/verghis_newsletter_nov11">http://conta.cc/verghis_newsletter_nov11 </a></p>
<p>This has generated an immense response &#8211; from  five continents so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can slowing down service improve ratings?</title>
		<link>http://www.verghisgroup.com/2011/05/08/can-slowing-down-service-improve-ratings/</link>
		<comments>http://www.verghisgroup.com/2011/05/08/can-slowing-down-service-improve-ratings/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:21:30 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IT support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=828</guid>
		<description><![CDATA[For a while now, we have believed that making customers wait online can cause bad things to happen. Some interesting new research from two professors at Harvard Business School has shown that this may not always be the case. It &#8230; <a href="http://www.verghisgroup.com/2011/05/08/can-slowing-down-service-improve-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while now, we have believed that making customers wait online can cause bad things to happen. Some interesting new research from two professors at Harvard Business School has shown that this may not always be the case.</p>
<p>It seems that if customers have to wait, and are shown why they are waiting (for example showing them what was being searched), they give higher ratings than if the results are instantly available. (Note: The information returned has to be &#8216;good&#8217;.)</p>
<p>Read the whole article at: http://bit.ly/slowservice</p>
<p>There&#8217;s hope for those of you with slow websites (albeit with good information)&#8230; Bring this article to your web team or IT team and talk to them about &#8216;labor illusion&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/05/08/can-slowing-down-service-improve-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Higher Education: Able to leapfrog traditional IT support or not?</title>
		<link>http://www.verghisgroup.com/2011/01/11/higher-education-able-to-leapfrog-traditional-it-support-or-not/</link>
		<comments>http://www.verghisgroup.com/2011/01/11/higher-education-able-to-leapfrog-traditional-it-support-or-not/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:39:14 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=581</guid>
		<description><![CDATA[I got a call from Dennis Carter, the assistant editor of ecampus news, and was quoted in an article titled &#8216;College help-desk services lacking in tech use&#8216;. In general, many campuses tend to follow industry best practices, and fall short. &#8230; <a href="http://www.verghisgroup.com/2011/01/11/higher-education-able-to-leapfrog-traditional-it-support-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a call from Dennis Carter, the assistant editor of <a href="http://www.ecampusnews.com">ecampus news</a>, and was quoted in an article titled &#8216;<a href="http://www.ecampusnews.com/technologies/college-help-desk-services-lagging-in-tech-use/">College help-desk services lacking in tech use</a>&#8216;.</p>
<p>In general, many campuses tend to follow industry best practices, and fall short. It&#8217;s not surprising given the lack of resources. However, the good news is they can power past most of the best of the best in industry with smart use of social media for higher education support.  They have built-in communities that, properly nurtured, can be models for service and support.</p>
<p>Yes before I defected to the commercial world, I worked at universities&#8230; The team at Duke University won an <a href="http://www.networkworld.com/news/1997/1229duke.html ">award from Network World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/01/11/higher-education-able-to-leapfrog-traditional-it-support-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Measures, Metrics &amp; Madness&#8217; whitepaper is called &#8216;brilliant&#8217;</title>
		<link>http://www.verghisgroup.com/2010/10/15/measures-metrics-madness-whitepaper-is-called-brilliant/</link>
		<comments>http://www.verghisgroup.com/2010/10/15/measures-metrics-madness-whitepaper-is-called-brilliant/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:55:55 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=525</guid>
		<description><![CDATA[I&#8217;m pleased to note the Association of Support Professionals has called my white paper on &#8216;Measures, Metrics &#38; Madness: The new world of Guiding, not Grading&#8217; &#8220;brilliant&#8221;. They further said &#8220;&#8230; will get you thinking about your whole approach to &#8230; <a href="http://www.verghisgroup.com/2010/10/15/measures-metrics-madness-whitepaper-is-called-brilliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to note the <a href="http://www.asponline.com/">Association of Support Professionals</a> has called my white paper on &#8216;Measures, Metrics &amp; Madness: The new world of Guiding, not Grading&#8217; &#8220;brilliant&#8221;. They further said &#8220;&#8230; will get you thinking about your whole approach to measuring performance and meeting goals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/10/15/measures-metrics-madness-whitepaper-is-called-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating article on how biology influences leadership</title>
		<link>http://www.verghisgroup.com/2010/10/14/fascinating-article-on-how-biology-influences-leadership/</link>
		<comments>http://www.verghisgroup.com/2010/10/14/fascinating-article-on-how-biology-influences-leadership/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:57:10 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=517</guid>
		<description><![CDATA[The Economist has a very interesting article on &#8216;The Biology of Business: Homo Administrans&#8217; where they talk about how biologists have brought rigor to psychology, sociology and even economics. Now they are turning their attention to the softest science of &#8230; <a href="http://www.verghisgroup.com/2010/10/14/fascinating-article-on-how-biology-influences-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Economist has a very interesting article on &#8216;The Biology of Business: Homo Administrans&#8217; where they talk about how biologists have brought rigor to psychology, sociology and even economics. Now they are turning their attention to the softest science of all: management.</p>
<p>Read all about it at:</p>
<p>http://bit.ly/economist_biology_mgmt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/10/14/fascinating-article-on-how-biology-influences-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at HDI New England event</title>
		<link>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/</link>
		<comments>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:51:07 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=513</guid>
		<description><![CDATA[If you are in the area, stop by the Robert Half office in Westborough, MA from 3-6 PM where I&#8217;ll be chatting about &#8216;Measures, Metrics and Madness: the new world of guiding, not grading&#8217;. Tickets, details and more available at &#8230; <a href="http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are in the area, stop by the Robert Half office in Westborough, MA from 3-6 PM where I&#8217;ll be chatting about &#8216;Measures, Metrics and Madness: the new world of guiding, not grading&#8217;.</p>
<p>Tickets, details and more available at the HDI New England site:<a href="http://http://bit.ly/9RMao2"> http://bit.ly/9RMao2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Police put goals on activities: Result? more fines for you</title>
		<link>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/</link>
		<comments>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:17:12 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=507</guid>
		<description><![CDATA[A classic case of the wrong behaviors that result when management puts goals on activities&#8230;. New York Times article: Secret Tape Has Police Pressing Ticket Quotas Take a look at your own organization &#8212; is it that different? Bring in &#8230; <a href="http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A classic case of the wrong behaviors that result when management puts goals on activities&#8230;.<br />
<strong><a href="http://www.nytimes.com/2010/09/10/nyregion/10quotas.html?emc=eta1">New York Times article: Secret Tape Has Police Pressing Ticket Quotas </a></strong></p>
<p>Take a look at your own organization &#8212; is it that different? Bring in your own metrics and let&#8217;s see on October 27th, the world premier of my new workshop: <a href="http://www.first-wednesday.com/conference/wk-6/">Measures, Metrics and Madness: the new world of Guiding, not Grading</a>. (Only 7 seats left.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding, not Grading &#8212; aka Measures, Metrics and Madness</title>
		<link>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/</link>
		<comments>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:10:21 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Guiding not Grading]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=404</guid>
		<description><![CDATA[Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the organization. Everyone knows what needs to be done and just does it. Unfortunately, this &#8216;honeymoon&#8217; &#8230; <a href="http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the  organization. Everyone knows what needs to be done and just does it.</p>
<p>Unfortunately, this &#8216;honeymoon&#8217; phase quickly dissipates during the  transition to a middle-aged company and beyond.</p>
<p>I think I&#8217;ve moved one step closer to finding a solution, as this  month&#8217;s article discusses. Two of my retainer-based clients are one year  into the &#8216;alignment and measurement&#8217; process, and have reported  (mostly) amazing success.</p>
<p>One of the biggest unanticipated side effects has been the boost in  employee morale, which has a multiplier effect on productivity, customer  loyalty and so much more.</p>
<p>Get the article in a pdf format &#8212;                                          <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FcpFoMv&amp;urlhash=mFLn" target="_blank">http://bit.ly/cpFoMv</a> or sign up for the next newsletter from my home  page &#8211; www.verghisgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Savvy Support&#8217; model (aka no more tiers) cited in new book</title>
		<link>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/</link>
		<comments>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:50:39 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=382</guid>
		<description><![CDATA[Andres Sanchez has published a book titled Technical Support Essentials &#8211; Advice you can use to succeed in Technical Support and has cited the Savvy Support model a few times as one of the new models for support. Read all &#8230; <a href="http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andres Sanchez has published a book titled <a href="http://www.softpro.com/1-4302-2547-5.html"><em>Technical Support Essentials</em> &#8211; <em>Advice you can use to succeed in Technical Support</em></a> and has cited the <a href="http://www.verghisgroup.com/publications/verghis-view-april-2008/">Savvy Support model</a> a few times as one of the new models for support.</p>
<p>Read all about it, and much more of what Andres has to say in his <a href="http://http://www.softpro.com/1-4302-2547-5.html">book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article on software maintenance fees</title>
		<link>http://www.verghisgroup.com/2009/12/11/interesting-article-on-software-maintenance-fees/</link>
		<comments>http://www.verghisgroup.com/2009/12/11/interesting-article-on-software-maintenance-fees/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:19:02 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=366</guid>
		<description><![CDATA[Oracle&#8217;s revenue from software maintenance and service fees have reached $12 billion a year. Read what this interesting article had to say on this topic (includes SAP and more). http://bit.ly/Sv3ub]]></description>
			<content:encoded><![CDATA[<p>Oracle&#8217;s revenue from software maintenance and service fees have reached $12 billion a year. Read what this interesting article had to say on this topic (includes SAP and more).</p>
<p><a href="http://bit.ly/Sv3ub">http://bit.ly/Sv3ub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/12/11/interesting-article-on-software-maintenance-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

