<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group &#187; Enterprise Asset Management</title>
	<atom:link href="http://www.verghisgroup.com/category/enterprise-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verghis Group white paper featured by HDI as white paper of the month</title>
		<link>http://www.verghisgroup.com/2008/05/22/verghis-group-white-paper-featured-by-hdi-as-white-paper-of-the-month/</link>
		<comments>http://www.verghisgroup.com/2008/05/22/verghis-group-white-paper-featured-by-hdi-as-white-paper-of-the-month/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:14:22 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/2008/05/22/verghis-group-white-paper-featured-by-hdi-as-white-paper-of-the-month/</guid>
		<description><![CDATA[I got a call from HDI asking if I would release my white paper &#8216;Redefining Command and Control for Today&#8217;s IT Reality&#8216; to them. I did, and they have just sent it to their thousands of members around the world &#8230; <a href="http://www.verghisgroup.com/2008/05/22/verghis-group-white-paper-featured-by-hdi-as-white-paper-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a call from <a href="http://www.thinkhdi.com">HDI </a>asking if I would release my white paper &#8216;<a href="http://www.verghisgroup.com/publications/redefining-command-control-in-todays-it-reality/">Redefining Command and Control for Today&#8217;s IT Reality</a>&#8216; to them. I did, and they have just sent it to their thousands of members around the world as the &#8216;white paper of the month&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2008/05/22/verghis-group-white-paper-featured-by-hdi-as-white-paper-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New white paper &#8216;Redefining Command &amp; Control in Today&#8217;s IT Reality&#8217;</title>
		<link>http://www.verghisgroup.com/2008/05/19/new-white-paper-redefining-command-control-in-todays-it-reality/</link>
		<comments>http://www.verghisgroup.com/2008/05/19/new-white-paper-redefining-command-control-in-todays-it-reality/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:35:56 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/2008/05/19/new-white-paper-redefining-command-control-in-todays-it-reality/</guid>
		<description><![CDATA[Hi, I&#8217;ve just released a white paper commissioned by a client called &#8216;Redefining Command &#38; Control in Today&#8217;s IT Reality&#8217;. Take a peek at it and let me know what you think&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve just released a white paper commissioned by a client called &#8216;<a href="http://www.verghisgroup.com/publications/redefining-command-control-in-todays-it-reality/">Redefining Command &amp; Control in Today&#8217;s IT Reality&#8217;</a>.</p>
<p>Take a peek at it and let me know what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2008/05/19/new-white-paper-redefining-command-control-in-todays-it-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At IBM Pulse 2008</title>
		<link>http://www.verghisgroup.com/2008/05/19/at-ibm-pulse-2008/</link>
		<comments>http://www.verghisgroup.com/2008/05/19/at-ibm-pulse-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:34:30 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/2008/05/19/at-ibm-pulse-2008/</guid>
		<description><![CDATA[I&#8217;m at the Disney Dolphin hotel in Orlando, putting the finishing touches on tomorrow&#8217;s talk titled &#8216;Aging workforce: Time bomb or Opportunity?&#8217; for the IBM PULSE2008 event. If you are at the conference, stop by and say &#8216;Hi&#8217; &#8211; it &#8230; <a href="http://www.verghisgroup.com/2008/05/19/at-ibm-pulse-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the Disney Dolphin hotel in Orlando, putting the finishing touches on tomorrow&#8217;s talk titled &#8216;Aging workforce: Time bomb or Opportunity?&#8217; for the <a href="http://www-306.ibm.com/software/tivoli/pulse08/">IBM PULSE2008 </a>event. If you are at the conference, stop by and say &#8216;Hi&#8217; &#8211; it is at 10:30 AM ET.</p>
<p>I&#8217;ll reference aging statistics from around the world (two contrasting examples: Singapore, where the government offers dating classes to offset a decline in fertility that has been happening for 28 straight years. The contrast is India, where there are 500 <em>million</em> people under the age of 25. )  I&#8217;ll draw on research from IBM, Stanford and IBM on online gaming and the lessons business can take from them, particularly in terms of what it means to engage a younger workforce.</p>
<p>Should be fun, it is certainly a different topic and audience. Will be whisked off right after to the airport to make it for the pre-event dinner for the <a href="http://www.mitcio.com">MIT CIO</a> Symposium, where I&#8217;ll be meeting with the folks from my <a href="http://www.mitcio.com/schedule.php">CIO Keynote Panel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2008/05/19/at-ibm-pulse-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Butterfly Effect &#8211; Part 2</title>
		<link>http://www.verghisgroup.com/2008/03/17/the-butterfly-effect-part-2/</link>
		<comments>http://www.verghisgroup.com/2008/03/17/the-butterfly-effect-part-2/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:23:04 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IBM Blog]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/2008/03/17/the-butterfly-effect-part-2/</guid>
		<description><![CDATA[(I wrote this opinion piece for IBM, for whom I&#8217;m an independent thought leader. See more on the &#8216;Verghis View&#8217; at IBM&#8217;s resource center. http://eamresourcecenter.com/) In the last opinion piece, we talked about the ‘Butterfly Effect’ – how small changes &#8230; <a href="http://www.verghisgroup.com/2008/03/17/the-butterfly-effect-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(<em>I wrote this opinion piece for IBM, for whom I&#8217;m an independent thought leader. See more on the &#8216;Verghis View&#8217; at IBM&#8217;s resource center. <a href="http://eamresourcecenter.com/Main/Pages/IBM/EAMRESCTR/ContentDisplay.aspx?yid=3614" target="_blank">http://eamresourcecenter.com/</a></em>)</p>
<p>In the last opinion piece, we talked about the ‘Butterfly Effect’ – how small changes early in the lifecycle of a complex system can have profound effects on the eventual outcome.</p>
<p>Here’s a real-world example in which a small error quickly ballooned into a major publicity fiasco, upsetting many customers.</p>
<p>In May 2007, Intel announced the long awaited ‘Santa Rosa’ upgrade to the Centrino platform for laptops. A major computer manufacturer (let’s call it BigBox) was one of the first major manufacturers to announce support for it. Orders flooded in.</p>
<p>The initial problem:<br />
Enter the ‘Butterfly Effect.’ Due to a data-entry error, the bezel – the frame that surrounds the LCD panel – was omitted from the bill of materials on certain orders. This<br />
caused a majority of the orders taken between May 9th and May 24th to be rejected during the manufacturing process. The missing-part problem was discovered, and BigBox<br />
manufacturing began to fix and fulfill the rejected orders.</p>
<p>Unintended consequences:<br />
Unfortunately, the fix caused a cascading series of errors. Re-entering orders caused automated emails to be sent to customers listing new shipping dates, often a month or so<br />
later than their original estimated shipping date. The updated orders also showed increased prices, as there was apparently no way to honor the initial promotional prices in the system. Upset customers flooded the phone lines, often waiting over 40 minutes before they could get through to support. Those who did get through were told to check their order status on the Web. Unfortunately,BigBox’s order information page seemed to have only two statuses: ‘In Process’ and ‘Shipped’ – the latter rarely seen.</p>
<p>But that wasn’t all. There were also shortages of key components which caused more delays and more ‘shipment delayed’notices. The cycle of uncertainty for customers continued. BigBox’s post-sales team had no more information than what was on the Web, with no way to get an updated status from manufacturing. There seemed to have been a complete<br />
breakdown of real-time information between post-sales, manufacturing and logistics.</p>
<p>Mechanism for updating:<br />
With no way to get reliable or consistent information about what was going on, customers flocked to a popular blog authored by some BigBox marketing managers. Interestingly, the post-sales team at BigBoxeven started referring everyone to the blog for the latest updates. Over 1,000 comments were posted in the span of a month and a half — very few of them positive or supportive. Not the best publicity for any company to deal with.</p>
<p>You can imagine the howls of frustration when some customers, who had ordered identically configured systems, received their computers weeks ahead of those caught in the data-entry error.</p>
<p>Lessons learned:<br />
The ‘Butterfly Effect’ is real. As you’ve seen, small errors can balloon out of control. Smash the barriers between departments, particularly when there is a crisis. In this<br />
example, imagine how much better the crisis might have been handled if there had been open communication among manufacturing, shipping and customer support. Let<br />
professionals in each area do what they are supposed to do.</p>
<p>In this case a marketing manager should not have been allowed to take on the burden of communicating during a customer service crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2008/03/17/the-butterfly-effect-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Butterflies, Assets and &#8230; You?</title>
		<link>http://www.verghisgroup.com/2008/03/17/butterflies-assets-and-you/</link>
		<comments>http://www.verghisgroup.com/2008/03/17/butterflies-assets-and-you/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:21:51 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IBM Blog]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/2008/03/17/butterflies-assets-and-you/</guid>
		<description><![CDATA[(I wrote this opinion piece for IBM, for whom I&#8217;m an independent thought leader. See more on the &#8216;Verghis View&#8217; at IBM&#8217;s resource center. http://eamresourcecenter.com/) Butterflies are not only beautiful, but they can teach us something about managing assets in &#8230; <a href="http://www.verghisgroup.com/2008/03/17/butterflies-assets-and-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(<em>I wrote this opinion piece for IBM, for whom I&#8217;m an independent thought leader. See more on the &#8216;Verghis View&#8217; at IBM&#8217;s resource center. <a href="http://eamresourcecenter.com/Main/Pages/IBM/EAMRESCTR/ContentDisplay.aspx?yid=3614" target="_blank">http://eamresourcecenter.com/</a></em>)</p>
<p>Butterflies are not only beautiful, but they can teach us something about managing assets in a complex world. Here&#8217;s what I mean.</p>
<p>For years, we have heard that we need to be aligned to the business. If all that required was documenting the mapping between business services and IT components, this would have been successfully accomplished years ago.</p>
<p>With the increased pressure on productivity, there&#8217;s barely time to keep up with everything that has to be done in your own job, much less other departments or the organization itself. Who has time? It&#8217;s like brushing our teeth after every meal. We know we should, but how many of us actually do it?</p>
<p>Interestingly, a 1972 talk titled <em>Predictability: Does the Flap of a Butterfly&#8217;s Wings in Brazil Set Off a Tornado in Texas?</em> holds a clue about why alignment is so important to the field of asset management. Meteorologist Edward Lorenz&#8217;s groundbreaking (and then-radical) paper concluded that the slightest difference in initial conditions – even smaller than what we could measure – made it impossible to predict past or future outcomes. That idea went against conventional thinking of physics.</p>
<p>OK, but how does this affect you? Well, the very idea of an asset, and who manages it, has dramatically increased in importance over the last few years. After all, managing your assets, and knowing what they are used for, and why, can materially affect your company’s efficiency, operations, even its stock price. For example, a tiny screw that&#8217;s missing or damaged because it wasn’t maintained properly can cause a multi-million dollar backlog in a your supply chain. Multiple groups would love visibility into the maintenance of that screw, for different reasons.</p>
<p>That&#8217;s why smart managers around the world are taking the time to peek over the silos that separate them, and discovering how their work impacts other parts of the business and vice versa. Having a comprehensive view of your assets enables different groups to look at the same asset from very different perspectives. This provides a chance to pool everyone&#8217;s information and make informed choices.</p>
<p>A problem with that screw is like that tiny butterfly’s wings having an impact on the weather thousands of miles away. Understanding your organization&#8217;s assets helps you understand the complex ripple effects that can happen downstream – and turn them into a competitive advantage.</p>
<p>That’s why butterflies, in addition to being beautiful, have lots to teach us about managing assets in a complex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2008/03/17/butterflies-assets-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

