<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group &#187; savvy support model</title>
	<atom:link href="http://www.verghisgroup.com/category/savvy-support-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First ever &#8216;Innovation in Consulting&#8217; award from TSIA</title>
		<link>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/</link>
		<comments>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:12:13 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[savvy support model]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=926</guid>
		<description><![CDATA[An independent panel of judges awarded us the first ever &#8216;Innovation in Consulting&#8217; award at the Fall 2011 TSIA conference. Thanks to our customers, our community and to Adam and Jen for their hard work. From the listing: The Verghis &#8230; <a href="http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An independent panel of judges awarded us the first ever &#8216;Innovation in Consulting&#8217; award at the Fall 2011 TSIA conference. Thanks to our customers, our community and to Adam and Jen for their hard work.</p>
<p>From the listing:</p>
<p>The Verghis Group is a management consulting firm focused on senior service and support leaders. The firm’s founder, Phil Verghis, is an internationally recognized expert who has helped dozens of support and services executives devise winning strategies. He’s been a top-level support executive himself, he’s written a book on customer-centric management, and he has hands-on experience with implementing new metrics, new systems, new business models, and new market development initiatives.</p>
<p>The application from the Verghis Group detailed multiple client projects and business challenges, with four specific areas of innovation cited from client projects.</p>
<p>Innovation One: Clear alignment from vision to the individual;<br />
Innovation Two: Let the “doers” do;<br />
Innovation Three: Focus.<br />
Innovation Four: New way of managing, &#8216;Guiding, not Grading&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating talk on &#8216;economics of open source support&#8217; June 2nd</title>
		<link>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/</link>
		<comments>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:40:50 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=409</guid>
		<description><![CDATA[http://bit.ly/cg9iQW &#8212; I&#8217;ll be there&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/cg9iQW">http://bit.ly/cg9iQW</a> &#8212; I&#8217;ll be there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding, not Grading &#8212; aka Measures, Metrics and Madness</title>
		<link>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/</link>
		<comments>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:10:21 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Guiding not Grading]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=404</guid>
		<description><![CDATA[Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the organization. Everyone knows what needs to be done and just does it. Unfortunately, this &#8216;honeymoon&#8217; &#8230; <a href="http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the  organization. Everyone knows what needs to be done and just does it.</p>
<p>Unfortunately, this &#8216;honeymoon&#8217; phase quickly dissipates during the  transition to a middle-aged company and beyond.</p>
<p>I think I&#8217;ve moved one step closer to finding a solution, as this  month&#8217;s article discusses. Two of my retainer-based clients are one year  into the &#8216;alignment and measurement&#8217; process, and have reported  (mostly) amazing success.</p>
<p>One of the biggest unanticipated side effects has been the boost in  employee morale, which has a multiplier effect on productivity, customer  loyalty and so much more.</p>
<p>Get the article in a pdf format &#8212;                                          <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FcpFoMv&amp;urlhash=mFLn" target="_blank">http://bit.ly/cpFoMv</a> or sign up for the next newsletter from my home  page &#8211; www.verghisgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service: Reducing churn and bringing in money</title>
		<link>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/</link>
		<comments>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:54:44 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=392</guid>
		<description><![CDATA[A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted &#8230; <a href="http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted in more loyal customers that at the same time yields tens of thousands of dollars of incremental revenue a quarter.</p>
<p>Yes, it can be done without turning customer service and support into sales people. They always have to be the customer&#8217;s advocate. However, understanding the customer lifecycle, personas and churn risk points and making that part of the support DNA helps. <em>Dramatically</em>.</p>
<p>Embedded in this <a title="Economist article" href="http://bit.ly/9ltWdJ">interesting article from the Economist</a> is something similar that Cablecom (a Swiss cable tv/internet/phone provider) did.</p>
<p>&#8220;Like many telecoms providers, Cablecom has grappled with churn.  Using advanced data analytics, Cablecom discovered that although customer defections peaked in the 13th month, the decision to leave was typically around the 9th month (as indicated by things like the number of calls to customer support services).  To reduce defections, Cablecom offered at-risk customers special deals 7 months into their subscription. </p>
<p>The results were impressive:  customer defections fell from 20% of subscribers a year to under 5%, enabling the firm to save significant marketing acquisition costs while boosting customer satisfaction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Savvy Support&#8217; model (aka no more tiers) cited in new book</title>
		<link>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/</link>
		<comments>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:50:39 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=382</guid>
		<description><![CDATA[Andres Sanchez has published a book titled Technical Support Essentials &#8211; Advice you can use to succeed in Technical Support and has cited the Savvy Support model a few times as one of the new models for support. Read all &#8230; <a href="http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andres Sanchez has published a book titled <a href="http://www.softpro.com/1-4302-2547-5.html"><em>Technical Support Essentials</em> &#8211; <em>Advice you can use to succeed in Technical Support</em></a> and has cited the <a href="http://www.verghisgroup.com/publications/verghis-view-april-2008/">Savvy Support model</a> a few times as one of the new models for support.</p>
<p>Read all about it, and much more of what Andres has to say in his <a href="http://http://www.softpro.com/1-4302-2547-5.html">book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/01/30/savvy-support-model-aka-no-more-tiers-cited-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you mine sentiment on the web?</title>
		<link>http://www.verghisgroup.com/2009/08/24/how-do-you-mine-sentiment-on-the-web/</link>
		<comments>http://www.verghisgroup.com/2009/08/24/how-do-you-mine-sentiment-on-the-web/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:47:56 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IBM Blog]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=343</guid>
		<description><![CDATA[Ah the simpler days of the Internet. Way back in 2002, during my Akamai days, we had team members manually mining public forums for customer comments during live events to ensure that we could pin point and resolve issues close to &#8230; <a href="http://www.verghisgroup.com/2009/08/24/how-do-you-mine-sentiment-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ah the simpler days of the Internet. Way back in 2002, during my <a href="http://www.akamai.com">Akamai</a> days, we had team members manually mining public forums for customer comments during live events to ensure that <a href="http://lists.apple.com/archives/streaming-server-users/2002/Jan/msg00098.html">we could pin point and resolve issues</a> close to real time. Of course it would be impossible to scale staff enough to do that smartly today.</p>
<p>That&#8217;s why today&#8217;s New York Times <a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html?ref=technology">article </a> (free registration required) on some of the tools available to mine blogs, Twitter and more caught my interest. Selected quotes from the article:</p>
<p><a href="http://www.scoutlabs.com">Scout Labs</a> recently introduced a subscription service that allows customers to monitor blogs, news articles, online forums and social networking sites for trends in opinions about products, services or topics in the news.</p>
<p><a href="http://www.jodange.com/">Jodange</a> offers a service geared toward online publishers that lets them incorporate opinion data drawn from over 450,000 sources, including mainstream news sources, blogs and <a title="More articles about Twitter." href="http://topics.nytimes.com/top/news/business/companies/twitter/index.html?inline=nyt-org">Twitter</a>.</p>
<p>Bo Pang, a researcher at <a title="More information about Yahoo Inc" href="http://topics.nytimes.com/top/news/business/companies/yahoo_inc/index.html?inline=nyt-org">Yahoo</a> co-wrote “<a title="Information about the book." href="http://www.cs.cornell.edu/home/llee/opinion-mining-sentiment-analysis-survey.html">Opinion Mining and Sentiment Analysis</a>,” one of the first academic books on sentiment analysis.</p>
<p>To get at the true intent of a statement, Ms. Pang developed software that looks at several different filters, including polarity (is the statement positive or negative?), intensity (what is the degree of emotion being expressed?) and subjectivity (how partial or impartial is the source?).</p>
<p>For example, a preponderance of adjectives often signals a high degree of subjectivity, while noun- and verb-heavy statements tend toward a more neutral point of view.</p>
<p>How are you tracking sentiments about your organization? Have you been able to strike a good balance between a <em>rapid</em> response and <em>appropriate</em> response (i.e. not over-reacting) ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/08/24/how-do-you-mine-sentiment-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs and Speakers announced for 2009 Voice of the Customer Conference</title>
		<link>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/</link>
		<comments>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:21:41 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[trusted advisor]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=309</guid>
		<description><![CDATA[Boston, MA &#8212; Drawing on an impressive lineup of speakers, the 2009 &#8220;Voice of the Customer Conference&#8221; will focus on leading-edge issues in building end-user communities, improving satisfaction metrics, and creating customer-centric organizations. The conference, produced by the First Wednesday &#8230; <a href="http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boston, MA &#8212; Drawing on an impressive lineup of speakers, the 2009 &#8220;Voice of the Customer Conference&#8221; will focus on leading-edge issues in building end-user communities, improving satisfaction metrics, and creating customer-centric organizations. The conference, produced by the First Wednesday Roundtable, will take place in Bolton, Mass. on Nov. 3 with a day of optional workshops on Nov. 4.</p>
<p>Registration for the Nov. 3 conference is $385 per person. Additional information about the program and post-conference workshops can be found on the First Wednesday Web site:<br />
<a href="http://www.first-wednesday.com/support_conference.html">http://www.first-wednesday.com/support_conference.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk for client in Bangalore and Hyderabad</title>
		<link>http://www.verghisgroup.com/2009/05/16/talk-for-client-in-bangalore-and-hyderabad/</link>
		<comments>http://www.verghisgroup.com/2009/05/16/talk-for-client-in-bangalore-and-hyderabad/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:50:51 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Savvy Suppot model - No more Tiers]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=294</guid>
		<description><![CDATA[In May 2009, I flew to Bangalore and Hyderabad, India to do four sessions (four hours each!) for a client. This covered a number of topics that were custom done for them based on requirements from the client (senior executive in &#8230; <a href="http://www.verghisgroup.com/2009/05/16/talk-for-client-in-bangalore-and-hyderabad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In May 2009, I flew to Bangalore and Hyderabad, India to do four sessions (four hours each!) for a client. This covered a number of topics that were custom done for them based on requirements from the client (senior executive in support in a global company) and their HR team.</p>
<p>The talks went pretty well and I did them with no notes. About 60% of the content was common, the rest of it varied based on the audience and the feedback during the interactive homework sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/05/16/talk-for-client-in-bangalore-and-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-presenting at SSPA Talent Management Community of Interest webinar</title>
		<link>http://www.verghisgroup.com/2009/03/09/co-presenting-at-sspa-talent-management-community-of-interest-webinar/</link>
		<comments>http://www.verghisgroup.com/2009/03/09/co-presenting-at-sspa-talent-management-community-of-interest-webinar/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:28:46 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[SSPA]]></category>
		<category><![CDATA[Talent management]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=280</guid>
		<description><![CDATA[Sean O&#8217;Driscoll and I will be presenting as &#8216;experts&#8217; for the SSPA Talent Management Community of Interest webinar on May 10th. We will be focusing on the big trends impacting service and support, and how communication and collaboration fits in &#8230; <a href="http://www.verghisgroup.com/2009/03/09/co-presenting-at-sspa-talent-management-community-of-interest-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://communitygrouptherapy.com/">Sean O&#8217;Driscoll</a> and I will be presenting as &#8216;experts&#8217; for the <a href="http://www.thesspa.com">SSPA</a> Talent Management Community of Interest webinar on May 10th. We will be focusing on the big trends impacting service and support, and how communication and collaboration fits in to recruiting, retaining and developing talent. If you are interested in participating, and are a SSPA member, <a href="http://www.verghisgroup.com/contact-me/">let me know </a>if you want an invite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/03/09/co-presenting-at-sspa-talent-management-community-of-interest-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming global middle class &#8211; meeting their service needs</title>
		<link>http://www.verghisgroup.com/2009/03/04/booming-global-middle-class-meeting-their-service-needs/</link>
		<comments>http://www.verghisgroup.com/2009/03/04/booming-global-middle-class-meeting-their-service-needs/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:34:00 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[impact of culture on service and support]]></category>
		<category><![CDATA[middle class]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=273</guid>
		<description><![CDATA[For the first time in history, more than half the world&#8217;s population has joined the middle class. This startling development just happened in the past year or two. Why should you care? I believe this development will have a profound &#8230; <a href="http://www.verghisgroup.com/2009/03/04/booming-global-middle-class-meeting-their-service-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in history, more than half the world&#8217;s population has joined the middle class. This startling development just happened in the past year or two. Why should you care? I believe this development will have a profound impact on service and support leaders all over the world.</p>
<p>Let&#8217;s start by defining &#8220;middle class.&#8221; Most economists agree there are actually two types. One consists of those who are middle class by any standard. Their income is somewhere between the average Brazilian&#8217;s and Italian&#8217;s (i.e., $12-$50 a day). While this segment is growing fast, they make up only a tenth of the developing world.</p>
<p>The second type consists of those who are middle-class by the standards of the developing world but not the developed (rich) one. This group earns between $2-13 per day. (I&#8217;ve always wondered about the significance of $2 per day. It turns out that amount is considered poverty anywhere in the world. $13 is the poverty line in the United States.)</p>
<p>But it is not just how many are rising into middle class status. It&#8217;s how quickly the number &#8216;tips,&#8217; given the nature of the growth curve. Between 1990 and 2005 &#8211; just 15 years &#8211; China&#8217;s middle-class population soared from 74 million to an unbelievable 806 million. India&#8217;s middle class boom has just begun, with the middle class going from 147 million to 264 million during the same period. (Source: <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=13063298">The Economist)</a></p>
<p>Now let&#8217;s see what this means to service and support professionals.</p>
<p>The single biggest source of profit for many technology companies is now services revenue. With intense pressure from CEOs and CFOs to keep bringing in this lucrative revenue, coupled with strong pushback from customers demanding discounts, many companies view selling services to this growing global middle class a smart strategy for growth.</p>
<p>Good idea, but -<br />
* If you don&#8217;t take into account the two types of middle class, you will roll out services and products that a large percentage of them find simply unaffordable.<br />
* Using traditional techniques and metrics to service them could choke earnings and even bankrupt you.</p>
<p>So what can a service and support leader do? Plenty, I believe. If you are serious about making profits under very tough economic circumstances, check out <a href="http://www.amazon.com/Fortune-Bottom-Pyramid-Eradicating-Poverty/dp/0131467506">Prof. C.K. Prahlad&#8217;s Fortune at the Bottom of the Pyramid</a>. Another valuable resource is one of the most downloaded papers on my own website, my white paper on &#8220;<a href="http://www.verghisgroup.com/publications/implications-of-culture-on-service-support/">Cultural Implications of Service</a>.&#8221;</p>
<p>But you probably want to do more than merely survive in this new, supremely cost-conscious world of service and support. What will it take to thrive? We&#8217;ll explore that in the next issue of my newsletter, the Verghis View.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/03/04/booming-global-middle-class-meeting-their-service-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

