<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group &#187; speaking engagement</title>
	<atom:link href="http://www.verghisgroup.com/category/speaking-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free webinar on &#8216;Measures, Metrics &amp; Madness&#8217; hosted by HDI</title>
		<link>http://www.verghisgroup.com/2011/09/16/free-webinar-on-measures-metrics-madness-hosted-by-hdi/</link>
		<comments>http://www.verghisgroup.com/2011/09/16/free-webinar-on-measures-metrics-madness-hosted-by-hdi/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:35:08 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=896</guid>
		<description><![CDATA[Rarely done (and free!) webinar on measures, metrics and madness &#8211; http://www.thinkhdi.com/resources/webinars/sep-20-2011.aspx &#8211; Tues Sept 20th. Join a few hundred of my friends who have already registered.]]></description>
			<content:encoded><![CDATA[<p>Rarely done (and free!) webinar on measures, metrics and madness &#8211; <a title="http://www.thinkhdi.com/resources/webinars/sep-20-2011.aspx" href="http://t.co/cyH6M3n0" rel="nofollow" target="_blank" data-display-url="thinkhdi.com/resources/webi…" data-ultimate-url="http://www.thinkhdi.com/resources/webinars/sep-20-2011.aspx" data-expanded-url="http://www.thinkhdi.com/resources/webinars/sep-20-2011.aspx">http://www.thinkhdi.com/resources/webinars/sep-20-2011.aspx</a> &#8211; Tues Sept 20th. Join a few hundred of my friends who have already registered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/09/16/free-webinar-on-measures-metrics-madness-hosted-by-hdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures Metrics &amp; Madness: Boston event &#8211; October 5, 2011</title>
		<link>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/</link>
		<comments>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:58:45 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[IT support]]></category>
		<category><![CDATA[Knowledge Centered Support (KCS)]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=889</guid>
		<description><![CDATA[I&#8217;ll be leading a highly interactive version of my workshop &#8212; &#8216;Measures, Metrics &#038; Madness: the new world of guiding, not grading&#8217; at the First Wednesday Group session in October. Seats will sell out, so act now&#8230; http://www.first-wednesday.com/roundtable-events/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be leading a highly interactive version of my workshop &#8212; &#8216;Measures, Metrics &#038; Madness: the new world of guiding, not grading&#8217; at the First Wednesday Group session in October. Seats will sell out, so act now&#8230;</p>
<p>http://www.first-wednesday.com/roundtable-events/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a hectic week, keynote event at NASSCOM GEPS event</title>
		<link>http://www.verghisgroup.com/2011/03/02/after-a-hectic-week-keynote-event-at-nasscom-geps-event/</link>
		<comments>http://www.verghisgroup.com/2011/03/02/after-a-hectic-week-keynote-event-at-nasscom-geps-event/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:04:07 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=642</guid>
		<description><![CDATA[I&#8217;ve been in India for a few event-filled days. First was the 1/2 hour traffic jam at 1 AM in Mumbai&#8217;s airport &#8212; took that long to get from the 3rd floor to the road. Productive set of meetings with &#8230; <a href="http://www.verghisgroup.com/2011/03/02/after-a-hectic-week-keynote-event-at-nasscom-geps-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in India for a few event-filled days. First was the 1/2 hour traffic jam at 1 AM in Mumbai&#8217;s airport &#8212; took that long to get from the 3rd floor to the road. Productive set of meetings with a client in Mumbai. Tuesday was a 4 hour early morning drive to Pune, and a full day with a second client. Wednesday was a way-too-early-for-humans flight to Hyderabad, for another day of meetings with a client.</p>
<p>Thursday, I&#8217;ll be delivering a keynote address to an influential group of India-based service executives that I mentor &#8211; the NASSCOM GEPS team. The keynote? The white-hot &#8216;Measures, Metrics &amp; Madness&#8217;. Knowing the audience, I&#8217;m looking forward to the Q&amp;A&#8230;</p>
<p>The keynote is based on the workshop coming up on March 18th in Boston.</p>
<p>http://su.pr/1fHGQO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/03/02/after-a-hectic-week-keynote-event-at-nasscom-geps-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to London soon for a talk&#8230;</title>
		<link>http://www.verghisgroup.com/2010/11/15/off-to-london-soon-for-a-talk/</link>
		<comments>http://www.verghisgroup.com/2010/11/15/off-to-london-soon-for-a-talk/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:00:24 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=547</guid>
		<description><![CDATA[Heading to London to do a keynote on &#8216;Impact of Culture on Support (and translation)&#8217;. Interestingly enough the translation industry has headed to a race to the bottom in terms of pricing wars. I&#8217;ll sneak in some observations on moving &#8230; <a href="http://www.verghisgroup.com/2010/11/15/off-to-london-soon-for-a-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heading to London to do a <a href="http://bit.ly/9hvNgH ">keynote </a>on &#8216;Impact of Culture on Support (and translation)&#8217;. </p>
<p>Interestingly enough the translation industry has headed to a race to the bottom in terms of pricing wars. I&#8217;ll sneak in some observations on moving to a trusted adviser rather than an expert for hire.</p>
<p>This talk is based on some of the research I did for IBM, and is available (for free) <a href="http://www.verghisgroup.com/publications">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/11/15/off-to-london-soon-for-a-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winding down TSW 2010 Las Vegas</title>
		<link>http://www.verghisgroup.com/2010/10/20/winding-down-tsw-2010-las-vegas/</link>
		<comments>http://www.verghisgroup.com/2010/10/20/winding-down-tsw-2010-las-vegas/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:29:04 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=528</guid>
		<description><![CDATA[Event was successful, it was the first time The Verghis Group, Inc. exhibited at a show. Next stop, San Diego to present a provocative keynote titled &#8216;Oops, Sorry you Died: Lessons from medicine, the FAA and NASA&#8217; at the TSAnet &#8230; <a href="http://www.verghisgroup.com/2010/10/20/winding-down-tsw-2010-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Event was successful, it was the first time The Verghis Group, Inc. exhibited at a show. Next stop, San Diego to present a provocative keynote titled &#8216;Oops, Sorry you Died: Lessons from medicine, the FAA and NASA&#8217; at the <a href="http://www.tsanet.org">TSAnet </a><a href="http://www.tsanet.org/news/events/2010_fall_member_meeting/agenda.php">event </a>in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/10/20/winding-down-tsw-2010-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at HDI New England event</title>
		<link>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/</link>
		<comments>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:51:07 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=513</guid>
		<description><![CDATA[If you are in the area, stop by the Robert Half office in Westborough, MA from 3-6 PM where I&#8217;ll be chatting about &#8216;Measures, Metrics and Madness: the new world of guiding, not grading&#8217;. Tickets, details and more available at &#8230; <a href="http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are in the area, stop by the Robert Half office in Westborough, MA from 3-6 PM where I&#8217;ll be chatting about &#8216;Measures, Metrics and Madness: the new world of guiding, not grading&#8217;.</p>
<p>Tickets, details and more available at the HDI New England site:<a href="http://http://bit.ly/9RMao2"> http://bit.ly/9RMao2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/10/12/speaking-at-hdi-new-england-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Police put goals on activities: Result? more fines for you</title>
		<link>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/</link>
		<comments>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:17:12 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=507</guid>
		<description><![CDATA[A classic case of the wrong behaviors that result when management puts goals on activities&#8230;. New York Times article: Secret Tape Has Police Pressing Ticket Quotas Take a look at your own organization &#8212; is it that different? Bring in &#8230; <a href="http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A classic case of the wrong behaviors that result when management puts goals on activities&#8230;.<br />
<strong><a href="http://www.nytimes.com/2010/09/10/nyregion/10quotas.html?emc=eta1">New York Times article: Secret Tape Has Police Pressing Ticket Quotas </a></strong></p>
<p>Take a look at your own organization &#8212; is it that different? Bring in your own metrics and let&#8217;s see on October 27th, the world premier of my new workshop: <a href="http://www.first-wednesday.com/conference/wk-6/">Measures, Metrics and Madness: the new world of Guiding, not Grading</a>. (Only 7 seats left.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/09/10/nyc-police-put-goals-on-activities-result-more-fines-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 5 webcast now open to all</title>
		<link>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/</link>
		<comments>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:43:17 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=486</guid>
		<description><![CDATA[I&#8217;ve just been informed that anyone who registers for the webcast Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; will get the slides and audio sent to them. Join us to hear from TSIA’s VP of technology &#8230; <a href="http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been informed that anyone who registers for the webcast <em>Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; </em>will get the slides and audio sent to them.</p>
<p>Join us to hear from TSIA’s VP of technology research, John Ragsdale, as he interviews Phil Verghis, founder of The Verghis Group. Phil is not only a brilliant strategist and innovator, but also a long-time TSIA community member and a founding member of TSIA’s Expert Alliance Partner program.</p>
<p><strong><a href="http://stats.manticoretechnology.com/Data/427/7395/76556491-7D51-4DC1-ABAD-AC8503E712B7/MTCEL.aspx?CID=12105129&amp;CSecKey=32661E8E-650D-4B7C-B781-D9CF4F0C4A92&amp;LID=537098&amp;EA=0940E751FE05C81FE9EF10B13E2C8ECD7C179AAAEAED5123&amp;CAID=-1&amp;EGUID=8523fa90-3e9e-df11-98ac-000423e08c66">Register now for this informative webcast.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free TSIA webinar: August 5th: Measures, Metrics and Madness</title>
		<link>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/</link>
		<comments>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:00:36 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=481</guid>
		<description><![CDATA[If you want to hear a complimentary one hour (webinar) version of what I will be covering at my next workshop, register for the August 5th TSIA webinar at: http://bit.ly/bc6R0T While it is tailored for service &#38; support executives,  it &#8230; <a href="http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to hear a complimentary one hour (webinar) version of what I will be covering at my next <a href="http://www.verghisgroup.com/consulting/workshop-measures-metrics-and-madness/">workshop</a>, register for the August 5th TSIA webinar at: <a href="http://bit.ly/bc6R0T">http://bit.ly/bc6R0T</a></p>
<p>While it is tailored for service &amp; support executives,  it will be useful for any senior manager wrestling with measures, and looking for new ways to motivate people.</p>
<p><strong>Free white paper (no registration needed)</strong> on which the workshop is built: <a href="http://bit.ly/cpFoMv">http://bit.ly/cpFoMv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs and Speakers announced for 2009 Voice of the Customer Conference</title>
		<link>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/</link>
		<comments>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:21:41 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[trusted advisor]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=309</guid>
		<description><![CDATA[Boston, MA &#8212; Drawing on an impressive lineup of speakers, the 2009 &#8220;Voice of the Customer Conference&#8221; will focus on leading-edge issues in building end-user communities, improving satisfaction metrics, and creating customer-centric organizations. The conference, produced by the First Wednesday &#8230; <a href="http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boston, MA &#8212; Drawing on an impressive lineup of speakers, the 2009 &#8220;Voice of the Customer Conference&#8221; will focus on leading-edge issues in building end-user communities, improving satisfaction metrics, and creating customer-centric organizations. The conference, produced by the First Wednesday Roundtable, will take place in Bolton, Mass. on Nov. 3 with a day of optional workshops on Nov. 4.</p>
<p>Registration for the Nov. 3 conference is $385 per person. Additional information about the program and post-conference workshops can be found on the First Wednesday Web site:<br />
<a href="http://www.first-wednesday.com/support_conference.html">http://www.first-wednesday.com/support_conference.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2009/06/24/programs-and-speakers-announced-for-2009-voice-of-the-customer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

