<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group &#187; Technical Support</title>
	<atom:link href="http://www.verghisgroup.com/category/technical-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measures Metrics &amp; Madness: Boston event &#8211; October 5, 2011</title>
		<link>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/</link>
		<comments>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:58:45 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[IT support]]></category>
		<category><![CDATA[Knowledge Centered Support (KCS)]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=889</guid>
		<description><![CDATA[I&#8217;ll be leading a highly interactive version of my workshop &#8212; &#8216;Measures, Metrics &#038; Madness: the new world of guiding, not grading&#8217; at the First Wednesday Group session in October. Seats will sell out, so act now&#8230; http://www.first-wednesday.com/roundtable-events/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be leading a highly interactive version of my workshop &#8212; &#8216;Measures, Metrics &#038; Madness: the new world of guiding, not grading&#8217; at the First Wednesday Group session in October. Seats will sell out, so act now&#8230;</p>
<p>http://www.first-wednesday.com/roundtable-events/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/09/12/measures-metrics-madness-boston-event-october-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtesy discount code for workshop by Dr. Adam Krob</title>
		<link>http://www.verghisgroup.com/2011/08/30/courtesy-discount-code-for-workshop-by-dr-adam-krob/</link>
		<comments>http://www.verghisgroup.com/2011/08/30/courtesy-discount-code-for-workshop-by-dr-adam-krob/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:37:08 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Knowledge Centered Support (KCS)]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=885</guid>
		<description><![CDATA[Adam has just informed me that he has a few seats left for his intensive workshop on communication skills and Knowledge Centered Support. September 12-16th, Santa Clara, California. http://www.eventbee.com/view/event/845817384 and the courtesy discount code is: SEI2011]]></description>
			<content:encoded><![CDATA[<p>Adam has just informed me that he has a few seats left for his intensive workshop on communication skills and Knowledge Centered Support. September 12-16th, Santa Clara, California.</p>
<p>http://www.eventbee.com/view/event/845817384 and the courtesy discount code is: SEI2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/08/30/courtesy-discount-code-for-workshop-by-dr-adam-krob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures, Metrics and Madness workshop announced</title>
		<link>http://www.verghisgroup.com/2010/12/30/measures-metrics-and-madness-workshop-announced/</link>
		<comments>http://www.verghisgroup.com/2010/12/30/measures-metrics-and-madness-workshop-announced/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:33:06 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=576</guid>
		<description><![CDATA[New date: March 18, 2011. Location &#8211; Waltham (Boston), MA. 20 seats, registrations will absolutely close when I reach that number. Early bird discount available&#8230; http://verghisgroup.eventbee.com/event?eid=713785315]]></description>
			<content:encoded><![CDATA[<p>New date: March 18, 2011. Location &#8211; Waltham (Boston), MA. 20 seats, registrations will absolutely close when I reach that number. Early bird discount available&#8230;</p>
<p>http://verghisgroup.eventbee.com/event?eid=713785315</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/12/30/measures-metrics-and-madness-workshop-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 5 webcast now open to all</title>
		<link>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/</link>
		<comments>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:43:17 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=486</guid>
		<description><![CDATA[I&#8217;ve just been informed that anyone who registers for the webcast Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; will get the slides and audio sent to them. Join us to hear from TSIA’s VP of technology &#8230; <a href="http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been informed that anyone who registers for the webcast <em>Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; </em>will get the slides and audio sent to them.</p>
<p>Join us to hear from TSIA’s VP of technology research, John Ragsdale, as he interviews Phil Verghis, founder of The Verghis Group. Phil is not only a brilliant strategist and innovator, but also a long-time TSIA community member and a founding member of TSIA’s Expert Alliance Partner program.</p>
<p><strong><a href="http://stats.manticoretechnology.com/Data/427/7395/76556491-7D51-4DC1-ABAD-AC8503E712B7/MTCEL.aspx?CID=12105129&amp;CSecKey=32661E8E-650D-4B7C-B781-D9CF4F0C4A92&amp;LID=537098&amp;EA=0940E751FE05C81FE9EF10B13E2C8ECD7C179AAAEAED5123&amp;CAID=-1&amp;EGUID=8523fa90-3e9e-df11-98ac-000423e08c66">Register now for this informative webcast.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Surviving the SaaS migration&#8221;</title>
		<link>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/</link>
		<comments>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:29:30 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=430</guid>
		<description><![CDATA[What happens when a software company re-invents itself as a subscription-based service business? That question is becoming increasingly urgent as the “software as a service” (SaaS) model gains momentum. And on September 22, the First Wednesday Roundtable will take you &#8230; <a href="http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What happens when a software company re-invents itself as a  subscription-based service business?</p>
<p>That question is becoming increasingly urgent as the “software as a  service” (SaaS) model gains momentum. And on September 22, the First  Wednesday Roundtable will take you behind the scenes for a candid look  at a company that made this transition–and survived. Our guide will be Renee Bochman, VP of Professional Services and Support at Axeda corporation.</p>
<p>http://events.linkedin.com/Surviving-SaaS-migration/pub/369402</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating talk on &#8216;economics of open source support&#8217; June 2nd</title>
		<link>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/</link>
		<comments>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:40:50 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=409</guid>
		<description><![CDATA[http://bit.ly/cg9iQW &#8212; I&#8217;ll be there&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/cg9iQW">http://bit.ly/cg9iQW</a> &#8212; I&#8217;ll be there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon &#8212; article on &#8220;Measures, Metrics and Madness&#8221;</title>
		<link>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/</link>
		<comments>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:45:35 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[trusted advisor]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=397</guid>
		<description><![CDATA[Well, it has taken me much longer to finish than I thought, but I&#8217;ve just put the finishing touches to an interesting new article &#8220;Measures, Metrics and Madness&#8221;.  It will be the basis for the April 2010 edition of the &#8230; <a href="http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it has taken me much longer to finish than I thought, but I&#8217;ve just put the finishing touches to an interesting new article &#8220;Measures, Metrics and Madness&#8221;.  It will be the basis for the April 2010 edition of the Verghis View (my newsletter).</p>
<p>Stay tuned&#8230; it is truly perhaps the single best method to turbocharge productivity that I have seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service: Reducing churn and bringing in money</title>
		<link>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/</link>
		<comments>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:54:44 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=392</guid>
		<description><![CDATA[A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted &#8230; <a href="http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted in more loyal customers that at the same time yields tens of thousands of dollars of incremental revenue a quarter.</p>
<p>Yes, it can be done without turning customer service and support into sales people. They always have to be the customer&#8217;s advocate. However, understanding the customer lifecycle, personas and churn risk points and making that part of the support DNA helps. <em>Dramatically</em>.</p>
<p>Embedded in this <a title="Economist article" href="http://bit.ly/9ltWdJ">interesting article from the Economist</a> is something similar that Cablecom (a Swiss cable tv/internet/phone provider) did.</p>
<p>&#8220;Like many telecoms providers, Cablecom has grappled with churn.  Using advanced data analytics, Cablecom discovered that although customer defections peaked in the 13th month, the decision to leave was typically around the 9th month (as indicated by things like the number of calls to customer support services).  To reduce defections, Cablecom offered at-risk customers special deals 7 months into their subscription. </p>
<p>The results were impressive:  customer defections fell from 20% of subscribers a year to under 5%, enabling the firm to save significant marketing acquisition costs while boosting customer satisfaction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,112.23 cell phone bill? Or how Sprint kept a customer with some unusual proactive work</title>
		<link>http://www.verghisgroup.com/2010/03/26/1112-23-cell-phone-bill-or-how-sprint-kept-a-customer-with-some-unusual-proactive-work/</link>
		<comments>http://www.verghisgroup.com/2010/03/26/1112-23-cell-phone-bill-or-how-sprint-kept-a-customer-with-some-unusual-proactive-work/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:03:07 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=388</guid>
		<description><![CDATA[Sprint has a plan that allows international data roaming for $40 a month. In theory, it is very simple. You to call before you leave the country and sign up for an international data roaming plan (allows you to get &#8230; <a href="http://www.verghisgroup.com/2010/03/26/1112-23-cell-phone-bill-or-how-sprint-kept-a-customer-with-some-unusual-proactive-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sprint has a plan that allows international data roaming for $40 a month. In theory, it is very simple. You to call before you leave the country and sign up for an international data roaming plan (allows you to get mail, web content, radio etc. while traveling to countries where CDMA services are available) and cancel when you get back. This is significantly less expensive than paying by the byte. I&#8217;ve done it before, and it works well.</p>
<p>When it works.</p>
<p>My first hint that my last three week global trip may end up with a huge bill came when from &#8216;Jennifer&#8217; at Sprint Customer Care called to see if I was aware my *upcoming* bill was going to be unusually high. When I asked how high, and she said well about $1,112.23 more than usual. We walked through the sequence of events, and it was clear Sprint had made a mistake. However, she could not authorize the refund because the bill hadn&#8217;t posted yet. </p>
<p>She promised to call me back after the bill had posted. I was skeptical, and set a reminder to call Sprint back a day after the bill posted. Well wouldn&#8217;t you know it &#8212; &#8216;Jennifer&#8217; called back and informed me that I would get a paper  bill for the higher amount, but to just pay the normal monthly charge and ignore the rest as she had taken care of it. Sprint sent me a survey after the call and I noted that while I was very happy with the support, I hadn&#8217;t seen the bill yet. Based on the survey answer, I got a call from another group following up, by which time the updated bill had posted. I also got a second courtesy call from someone in the Customer Care team making sure that all was fine.</p>
<p>Well done, Jennifer. Well done, Sprint. You have earned my loyalty.</p>
<p>Lessons for service providers:</p>
<ol>
<li><strong>Scour your customer&#8217;s bills and call them (don&#8217;t just email) *before* the bill posts if there is anything unusual </strong>from the customer&#8217;s end. While I was unhappy, I would have been far less happy if the first time I learned of the  bill was when I had saw it and had to call in about it.</li>
<li><strong>Take personal responsibility</strong>. Jennifer called and said she would personally stay on the case until it was resolved. Even though she made notes in the CRM system, it didn&#8217;t replace the rapport we had built when she first called me.</li>
<li><strong>Set expectations properly</strong>. Jennifer warned me that the paper bill would be high, but not to worry about it and the online bill would reflect the right amount. So it has. </li>
<li><strong>Trust  but verify</strong>. The follow up call was gravy from Sprint&#8217;s part, but well worth while.</li>
</ol>
<p>Hats off Jennifer. Hats off to you Sprint. I&#8217;ve called to let Jennifer&#8217;s supervisor know of the work she did, and this is my public thank you to Sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/03/26/1112-23-cell-phone-bill-or-how-sprint-kept-a-customer-with-some-unusual-proactive-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting post on motivation in communities&#8230;</title>
		<link>http://www.verghisgroup.com/2010/03/10/interesting-post-on-motivation-in-communities/</link>
		<comments>http://www.verghisgroup.com/2010/03/10/interesting-post-on-motivation-in-communities/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:29:00 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=385</guid>
		<description><![CDATA[For all of you trying to implement communities &#8211; and there are more than just a few of you: http://bit.ly/cxSghs]]></description>
			<content:encoded><![CDATA[<p>For all of you trying to implement communities &#8211; and there are more than just a few of you:</p>
<p><a href="http://bit.ly/cxSghs">http://bit.ly/cxSghs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/03/10/interesting-post-on-motivation-in-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

