<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group</title>
	<atom:link href="http://www.verghisgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 11:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Going public &#8211; what it was like</title>
		<link>http://www.verghisgroup.com/2012/05/18/going-public-what-it-was-like/</link>
		<comments>http://www.verghisgroup.com/2012/05/18/going-public-what-it-was-like/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:27:30 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=1008</guid>
		<description><![CDATA[Friend and author Annie wrote a nice blog post on Harvard Business Review on what it was like to go public the day of one of the hottest IPOs in 1999. Good observations for Facebook and the leadership team. Nice &#8230; <a href="http://www.verghisgroup.com/2012/05/18/going-public-what-it-was-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friend and author Annie wrote a nice blog post on Harvard Business Review on what it was like to go public the day of one of the hottest IPOs in 1999. Good observations for Facebook and the leadership team.</p>
<p>Nice blog by <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Etwitter%2Ecom%2Fanniebourne&amp;urlhash=L2sc&amp;_t=NUS_UNIU_SHARE-lnk&amp;trk=NUS_UNIU_SHARE-lnk" target="_blank">@anniebourne</a> on Harvard Business Review on <a href="http://www.linkedin.com/redir/redirect?url=http%3A%2F%2Ftwitter%2Ecom%2Fsearch%3Fq%3D%2523facebook%26partner%3Dlinkedin&amp;urlhash=123s" target="_blank" data-li-tweet-action="hashtag">#facebook</a> IPO and ours in 1999. <a href="http://www.linkedin.com/nus-trk?trkact=viewShareLink&amp;pk=network_update_discussion&amp;pp=0&amp;poster=388871&amp;uid=5609082808019464192&amp;ut=NUS_UNIU_SHARE&amp;r=&amp;url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fshare%3FviewLink%3D%26sid%3Ds1130156097%26url%3Dhttp%253A%252F%252Ft%252Eco%252FXJhYSuOl%26urlhash%3DVvI2%26uid%3D5609082808019464192%26trk%3DNUS_UNIU_SHARE-lnk&amp;urlhash=O36W&amp;goback=%2Enmp_*1_*1_*1_*1_*1_*1_*1" target="_blank">http://t.co/XJhYSuOl</a> <a href="http://www.linkedin.com/redir/redirect?url=http%3A%2F%2Ftwitter%2Ecom%2Fsearch%3Fq%3D%2523in%26partner%3Dlinkedin&amp;urlhash=yqPa" target="_blank" data-li-tweet-action="hashtag">#in</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/05/18/going-public-what-it-was-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.verghisgroup.com/2012/05/14/1002/</link>
		<comments>http://www.verghisgroup.com/2012/05/14/1002/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:19:19 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=1002</guid>
		<description><![CDATA[We won &#8211; again! The Verghis Group was announced as the winner of the &#8216;Best in Tour&#8217; at the Spring 2012 TSIA conference. We also were a finalist in the &#8216;Innovation in Consulting&#8217; award, having won it in the Fall &#8230; <a href="http://www.verghisgroup.com/2012/05/14/1002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We won &#8211; again! The Verghis Group was announced as the winner of the &#8216;Best in Tour&#8217; at the Spring 2012 TSIA conference. We also were a finalist in the &#8216;Innovation in Consulting&#8217; award, having won it in the Fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/05/14/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished superb session with Cisco and Pitney Bowes</title>
		<link>http://www.verghisgroup.com/2012/05/09/just-finished-superb-session-with-cisco-and-pitney-bowes/</link>
		<comments>http://www.verghisgroup.com/2012/05/09/just-finished-superb-session-with-cisco-and-pitney-bowes/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:16:20 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=999</guid>
		<description><![CDATA[I had a great TSIA Spring 2012 session with two smart and talented co-presenters &#8211; Janet Ramey (Sr. Director, Cisco) and Karen Lim (VP, Pitney Bowes) on Measures, Metrics and Madness. Both shared how two very different companies with different &#8230; <a href="http://www.verghisgroup.com/2012/05/09/just-finished-superb-session-with-cisco-and-pitney-bowes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a great TSIA Spring 2012 session with two smart and talented co-presenters &#8211; Janet Ramey (Sr. Director, Cisco) and Karen Lim (VP, Pitney Bowes) on Measures, Metrics and Madness. Both shared how two very different companies with different cultures and styles made major changes by moving away from obsessing on metrics. I shared some new research we have seen from behavioral psychology on how to target specific habits in order to change behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/05/09/just-finished-superb-session-with-cisco-and-pitney-bowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for a Metrics and Madness session</title>
		<link>http://www.verghisgroup.com/2012/05/04/getting-ready-for-a-metrics-and-madness-session/</link>
		<comments>http://www.verghisgroup.com/2012/05/04/getting-ready-for-a-metrics-and-madness-session/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:56:00 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=981</guid>
		<description><![CDATA[Just put the final touches on a &#8216;Beyond Metrics&#8217; session with Karen Lim (VP, Worldwide Software Support at Pitney  Bowes) and Janet Ramey (Senior Director, Strategic Business Operations at Cisco). Two very smart individuals who are committed to making a &#8230; <a href="http://www.verghisgroup.com/2012/05/04/getting-ready-for-a-metrics-and-madness-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just put the final touches on a &#8216;Beyond Metrics&#8217; session with Karen Lim (VP, Worldwide Software Support at Pitney  Bowes) and Janet Ramey (Senior Director, Strategic Business Operations at Cisco). Two very smart individuals who are committed to making a difference for their customers. Learn what has worked and what hasn&#8217;t. Session is from 4 &#8211; 5 PM on Tuesday May 8th.</p>
<p>http://www.technologyservicesworld.com/schedule/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/05/04/getting-ready-for-a-metrics-and-madness-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at Technology Support World</title>
		<link>http://www.verghisgroup.com/2012/05/04/join-us-at-technology-support-world/</link>
		<comments>http://www.verghisgroup.com/2012/05/04/join-us-at-technology-support-world/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:45:19 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=977</guid>
		<description><![CDATA[Adam, Priya and I will be at the Technology Services World conference in Santa Clara this coming week. We have a number of 1:1 meetings already set up &#8212; there are a few slots left if you&#8217;d like a private &#8230; <a href="http://www.verghisgroup.com/2012/05/04/join-us-at-technology-support-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adam, Priya and I will be at the Technology Services World conference in Santa Clara this coming week. We have a number of 1:1 meetings already set up &#8212; there are a few slots left if you&#8217;d like a private conversation on what&#8217;s on your mind.</p>
<ul>
<li><strong>The Verghis Group booth &#8211; 44b.</strong><br />
Do stop by for a preview and launch of a new service we have been working on, which will be available to a select group of beta-testers by invitation only. We are looking for innovators. No followers. Interested? You know where to find us.</li>
<li><strong>Monday May 7th: 12:45 PM &#8211; Expo hall.</strong><br />
I can&#8217;t give you details yet, but this is superb news. If you are a friend/client &#8211; do come. You won&#8217;t regret it and we will really appreciate it.</li>
<li><strong>Tuesday May 8th: 4 &#8211; 5 PM</strong><br />
Phil will be facilitating a session with Karen Lim (VP of Global Software Support at Pitney Bowes) and Janet Ramey (Senior Director of Strategic Business Operations at Cisco). We will talk about large-scale changes that resulted from a new way of looking at metrics at two very different companies. The practice sessions have been superb, and I&#8217;m looking forward to sharing and learning.</li>
</ul>
<p>You can see the schedule here: http://www.technologyservicesworld.com/schedule/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/05/04/join-us-at-technology-support-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCS Foundations workshop, July 10-12 in Boston</title>
		<link>http://www.verghisgroup.com/2012/04/19/kcs-foundations-workshop-july-10-12-in-boston/</link>
		<comments>http://www.verghisgroup.com/2012/04/19/kcs-foundations-workshop-july-10-12-in-boston/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:42:29 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=971</guid>
		<description><![CDATA[We are pleased to offer our Knowledge Centered Support (KCS V5) Foundations workshop, July 10-12 in Boston, presented by experts from The Verghis Group. We will be presenting the foundations of KCS, with several Verghis Group twists, particularly &#8220;un-mad&#8221; measures &#8230; <a href="http://www.verghisgroup.com/2012/04/19/kcs-foundations-workshop-july-10-12-in-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to offer our Knowledge Centered Support (KCS V5) Foundations workshop, July 10-12 in Boston, presented by experts from The Verghis Group. We will be presenting the foundations of KCS, with several Verghis Group twists, particularly &#8220;un-mad&#8221; measures and internal communications strategies that will accelerate your success!</p>
<p>Take a long, hard look your organization’s existing approach to support. How much do you suppose this outdated model is costing? Not just in terms of morale, but the company’s bottom line? Chances are, it’s thousands – maybe hundreds of thousands of dollars a year. Would your bosses be pleased if you could trim your budget by even a fraction of that amount?</p>
<p>Want to learn more about how KCS can transform the lifeless pool of support information into useful knowledge, action and excellence? In a cost effect and proven way?</p>
<p>This workshop is specially designed for support/service center directors and managers, Knowledge Management program managers, and other professionals responsible for implementing Knowledge Management strategies.</p>
<p>More info and registration <a title="Transforming Knowledge workshop (KCS v5 workshop) – July 10-12 in Boston" href="http://www.verghisgroup.com/consulting/transforming-knowledge-base-workshop-kcs-workshop/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/04/19/kcs-foundations-workshop-july-10-12-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on when to use, and when not to use, an up-and-coming visualization tool &#8211; radar charts</title>
		<link>http://www.verghisgroup.com/2012/04/18/new-article-on-when-to-use-and-when-not-to-use-an-up-and-coming-visualization-tool-radar-charts/</link>
		<comments>http://www.verghisgroup.com/2012/04/18/new-article-on-when-to-use-and-when-not-to-use-an-up-and-coming-visualization-tool-radar-charts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:33:31 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=963</guid>
		<description><![CDATA[We have put together a great new article on some of the limitations of radar charts, a warning label that gives you tips on when to use them and when to avoid them! Take a look at ’3 Things to &#8230; <a href="http://www.verghisgroup.com/2012/04/18/new-article-on-when-to-use-and-when-not-to-use-an-up-and-coming-visualization-tool-radar-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have put together a great new article on some of the limitations of radar charts, a warning label that gives you tips on when to use them and when to avoid them!</p>
<p>Take a look at <a title="3 Things to Think About – A Warning Label for Radar Charts" href="http://www.verghisgroup.com/wp-content/uploads/2012/04/3-Things-to-Think-About-A-Warning-Label-for-Radar-Charts.pdf" target="_blank">’3 Things to Think About – A Warning Label for Radar Charts’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/04/18/new-article-on-when-to-use-and-when-not-to-use-an-up-and-coming-visualization-tool-radar-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t expect great food in a place with beautiful laughing women&#8230;</title>
		<link>http://www.verghisgroup.com/2012/04/18/dont-expect-great-food-in-a-place-with-beautiful-laughing-women/</link>
		<comments>http://www.verghisgroup.com/2012/04/18/dont-expect-great-food-in-a-place-with-beautiful-laughing-women/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:28:03 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=957</guid>
		<description><![CDATA[and other hints from an economist foodie. A great read, and one I found myself nodding with as a fellow foodie&#8230; http://bit.ly/HXUnbF &#160;]]></description>
			<content:encoded><![CDATA[<p>and other hints from an economist foodie. A great read, and one I found myself nodding with as a fellow foodie&#8230;</p>
<p>http://bit.ly/HXUnbF</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2012/04/18/dont-expect-great-food-in-a-place-with-beautiful-laughing-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever &#8216;Innovation in Consulting&#8217; award from TSIA</title>
		<link>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/</link>
		<comments>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:12:13 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[savvy support model]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=926</guid>
		<description><![CDATA[An independent panel of judges awarded us the first ever &#8216;Innovation in Consulting&#8217; award at the Fall 2011 TSIA conference. Thanks to our customers, our community and to Adam and Jen for their hard work. From the listing: The Verghis &#8230; <a href="http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An independent panel of judges awarded us the first ever &#8216;Innovation in Consulting&#8217; award at the Fall 2011 TSIA conference. Thanks to our customers, our community and to Adam and Jen for their hard work.</p>
<p>From the listing:</p>
<p>The Verghis Group is a management consulting firm focused on senior service and support leaders. The firm’s founder, Phil Verghis, is an internationally recognized expert who has helped dozens of support and services executives devise winning strategies. He’s been a top-level support executive himself, he’s written a book on customer-centric management, and he has hands-on experience with implementing new metrics, new systems, new business models, and new market development initiatives.</p>
<p>The application from the Verghis Group detailed multiple client projects and business challenges, with four specific areas of innovation cited from client projects.</p>
<p>Innovation One: Clear alignment from vision to the individual;<br />
Innovation Two: Let the “doers” do;<br />
Innovation Three: Focus.<br />
Innovation Four: New way of managing, &#8216;Guiding, not Grading&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/11/05/first-ever-innovation-in-consulting-award-from-tsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein and the Pursuit of Gross National Happiness &#8211; Nov &#8217;11 newsletter</title>
		<link>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/</link>
		<comments>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:01:02 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=922</guid>
		<description><![CDATA[Announcing the Nov 2011 Verghis View newsletter &#8212; &#8216;Einstein and the Pursuit of Gross National Happiness&#8217; &#8212; lessons on measurements from disparate sources like Einstein, an ancient Egyptian cartographer and a tiny, landlocked Himalayan kingdom. http://conta.cc/verghis_newsletter_nov11 This has generated an &#8230; <a href="http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Announcing the Nov 2011 Verghis View newsletter &#8212; &#8216;Einstein and the Pursuit of Gross National Happiness&#8217; &#8212; lessons on measurements from disparate sources like Einstein, an ancient Egyptian cartographer and a tiny, landlocked Himalayan kingdom.</p>
<p><a href="http://conta.cc/verghis_newsletter_nov11">http://conta.cc/verghis_newsletter_nov11 </a></p>
<p>This has generated an immense response &#8211; from  five continents so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2011/11/05/einstein-and-the-pursuit-of-gross-national-happiness-nov-11-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

