<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verghis Group</title>
	<atom:link href="http://www.verghisgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verghisgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 19:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interesting poll on potential next Oracle aquisition</title>
		<link>http://www.verghisgroup.com/2010/08/09/interesting-poll-on-potential-next-oracle-aquisition/</link>
		<comments>http://www.verghisgroup.com/2010/08/09/interesting-poll-on-potential-next-oracle-aquisition/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:39:17 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=501</guid>
		<description><![CDATA[Softwareadvice.com has an article and a poll on which company Oracle might acquire next. Weigh in at: http://www.softwareadvice.com/articles/enterprise/oracle-mergers-acquisitions-whos-next-1080310/.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softwareadvice.com/distribution/">Softwareadvice.com</a> has an article and a poll on which company Oracle might acquire next. Weigh in at:</p>
<p><a href="http://www.softwareadvice.com/articles/enterprise/oracle-mergers-acquisitions-whos-next-1080310/">http://www.softwareadvice.com/articles/enterprise/oracle-mergers-acquisitions-whos-next-1080310/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/08/09/interesting-poll-on-potential-next-oracle-aquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by SearchCRM on article on self service</title>
		<link>http://www.verghisgroup.com/2010/08/04/interviewed-by-searchcrm-on-article-on-self-service/</link>
		<comments>http://www.verghisgroup.com/2010/08/04/interviewed-by-searchcrm-on-article-on-self-service/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:36:55 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=491</guid>
		<description><![CDATA[http://searchcrm.techtarget.com/news/2240020842/Five-mistakes-to-avoid-when-implementing-self-service-CRM]]></description>
			<content:encoded><![CDATA[<p>http://searchcrm.techtarget.com/news/2240020842/Five-mistakes-to-avoid-when-implementing-self-service-CRM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/08/04/interviewed-by-searchcrm-on-article-on-self-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 5 webcast now open to all</title>
		<link>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/</link>
		<comments>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:43:17 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Workshop: Measures]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=486</guid>
		<description><![CDATA[I&#8217;ve just been informed that anyone who registers for the webcast Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; will get the slides and audio sent to them. Join us to hear from TSIA’s VP of technology research, John Ragsdale, as he interviews Phil Verghis, founder of The Verghis Group. Phil is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been informed that anyone who registers for the webcast <em>Measures, Metrics and Madness: The New World of &#8216;Guiding, not Grading&#8217; </em>will get the slides and audio sent to them.</p>
<p>Join us to hear from TSIA’s VP of technology research, John Ragsdale, as he interviews Phil Verghis, founder of The Verghis Group. Phil is not only a brilliant strategist and innovator, but also a long-time TSIA community member and a founding member of TSIA’s Expert Alliance Partner program.</p>
<p><strong><a href="http://stats.manticoretechnology.com/Data/427/7395/76556491-7D51-4DC1-ABAD-AC8503E712B7/MTCEL.aspx?CID=12105129&amp;CSecKey=32661E8E-650D-4B7C-B781-D9CF4F0C4A92&amp;LID=537098&amp;EA=0940E751FE05C81FE9EF10B13E2C8ECD7C179AAAEAED5123&amp;CAID=-1&amp;EGUID=8523fa90-3e9e-df11-98ac-000423e08c66">Register now for this informative webcast.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/08/03/august-5-webcast-now-open-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free TSIA webinar: August 5th: Measures, Metrics and Madness</title>
		<link>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/</link>
		<comments>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:00:36 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Metrics & Madness]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=481</guid>
		<description><![CDATA[If you want to hear a complimentary one hour (webinar) version of what I will be covering at my next workshop, register for the August 5th TSIA webinar at: http://bit.ly/bc6R0T While it is tailored for service &#38; support executives,  it will be useful for any senior manager wrestling with measures, and looking for new ways [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to hear a complimentary one hour (webinar) version of what I will be covering at my next <a href="http://www.verghisgroup.com/consulting/workshop-measures-metrics-and-madness/">workshop</a>, register for the August 5th TSIA webinar at: <a href="http://bit.ly/bc6R0T">http://bit.ly/bc6R0T</a></p>
<p>While it is tailored for service &amp; support executives,  it will be useful for any senior manager wrestling with measures, and looking for new ways to motivate people.</p>
<p><strong>Free white paper (no registration needed)</strong> on which the workshop is built: <a href="http://bit.ly/cpFoMv">http://bit.ly/cpFoMv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/07/26/free-tsia-webinar-august-5th-measures-metrics-and-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Surviving the SaaS migration&#8221;</title>
		<link>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/</link>
		<comments>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:29:30 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=430</guid>
		<description><![CDATA[What happens when a software company re-invents itself as a subscription-based service business? That question is becoming increasingly urgent as the “software as a service” (SaaS) model gains momentum. And on September 22, the First Wednesday Roundtable will take you behind the scenes for a candid look at a company that made this transition–and survived. [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when a software company re-invents itself as a  subscription-based service business?</p>
<p>That question is becoming increasingly urgent as the “software as a  service” (SaaS) model gains momentum. And on September 22, the First  Wednesday Roundtable will take you behind the scenes for a candid look  at a company that made this transition–and survived. Our guide will be Renee Bochman, VP of Professional Services and Support at Axeda corporation.</p>
<p>http://events.linkedin.com/Surviving-SaaS-migration/pub/369402</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/07/13/surviving-the-saas-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the Customer Conference</title>
		<link>http://www.verghisgroup.com/2010/06/17/voice-of-the-customer-conference/</link>
		<comments>http://www.verghisgroup.com/2010/06/17/voice-of-the-customer-conference/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:48:17 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=413</guid>
		<description><![CDATA[Once again, I&#8217;m a co-producer and active participant at the 4th Annual Voice of the Customer Conference near Boston. Now in its fourth year, the First Wednesday Group’s annual conference has built a strong reputation as the place for leading-edge insights from the support world’s smartest people. Some of these smart people are on stage with microphones; [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I&#8217;m a co-producer and active participant at the 4th Annual Voice of the Customer Conference near Boston. <strong>Now in its fourth year, the First Wednesday Group’s annual  conference has built a strong reputation as the place for leading-edge  insights from the support world’s smartest people.</strong> Some of  these smart people are on stage with microphones; others are part of our  audience of hands-on support managers and professionals–people who are  eager to share their ideas and experiences with their colleagues in an  intimate, friendly retreat away from office distractions.</p>
<p>Find out more at: http://www.first-wednesday.com/conference/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/06/17/voice-of-the-customer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating talk on &#8216;economics of open source support&#8217; June 2nd</title>
		<link>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/</link>
		<comments>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:40:50 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[savvy support model]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=409</guid>
		<description><![CDATA[http://bit.ly/cg9iQW &#8212; I&#8217;ll be there&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/cg9iQW">http://bit.ly/cg9iQW</a> &#8212; I&#8217;ll be there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/24/fascinating-talk-on-economics-of-open-source-support-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding, not Grading &#8212; aka Measures, Metrics and Madness</title>
		<link>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/</link>
		<comments>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:10:21 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[savvy support model]]></category>
		<category><![CDATA[Guiding not Grading]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=404</guid>
		<description><![CDATA[Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the organization. Everyone knows what needs to be done and just does it. Unfortunately, this &#8216;honeymoon&#8217; phase quickly dissipates during the transition to a middle-aged company and beyond. I think I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year or two, I&#8217;ve been trying to replicate the magic of start-ups &#8211; where everyone is laser-focused on the mission of the  organization. Everyone knows what needs to be done and just does it.</p>
<p>Unfortunately, this &#8216;honeymoon&#8217; phase quickly dissipates during the  transition to a middle-aged company and beyond.</p>
<p>I think I&#8217;ve moved one step closer to finding a solution, as this  month&#8217;s article discusses. Two of my retainer-based clients are one year  into the &#8216;alignment and measurement&#8217; process, and have reported  (mostly) amazing success.</p>
<p>One of the biggest unanticipated side effects has been the boost in  employee morale, which has a multiplier effect on productivity, customer  loyalty and so much more.</p>
<p>Get the article in a pdf format &#8212;                                          <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FcpFoMv&amp;urlhash=mFLn" target="_blank">http://bit.ly/cpFoMv</a> or sign up for the next newsletter from my home  page &#8211; www.verghisgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/05/08/guiding-not-grading-aka-measures-metrics-and-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon &#8212; article on &#8220;Measures, Metrics and Madness&#8221;</title>
		<link>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/</link>
		<comments>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:45:35 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Be the Voice of the Customer workshop]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[trusted advisor]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=397</guid>
		<description><![CDATA[Well, it has taken me much longer to finish than I thought, but I&#8217;ve just put the finishing touches to an interesting new article &#8220;Measures, Metrics and Madness&#8221;.  It will be the basis for the April 2010 edition of the Verghis View (my newsletter). Stay tuned&#8230; it is truly perhaps the single best method to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it has taken me much longer to finish than I thought, but I&#8217;ve just put the finishing touches to an interesting new article &#8220;Measures, Metrics and Madness&#8221;.  It will be the basis for the April 2010 edition of the Verghis View (my newsletter).</p>
<p>Stay tuned&#8230; it is truly perhaps the single best method to turbocharge productivity that I have seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/04/20/coming-soon-measures-metrics-and-madnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service: Reducing churn and bringing in money</title>
		<link>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/</link>
		<comments>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:54:44 +0000</pubDate>
		<dc:creator>Phil Verghis</dc:creator>
				<category><![CDATA[Customer support and service assessment]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[Managing Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[savvy support model]]></category>

		<guid isPermaLink="false">http://www.verghisgroup.com/?p=392</guid>
		<description><![CDATA[A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted in more loyal customers that at the same time yields tens of thousands of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>A highly under-rated and under-used partnership is between marketing and customer support/customer service. I&#8217;m working with a large client now where (as part of a larger engagement) we explored and developed a partnership between marketing and customer service that has resulted in more loyal customers that at the same time yields tens of thousands of dollars of incremental revenue a quarter.</p>
<p>Yes, it can be done without turning customer service and support into sales people. They always have to be the customer&#8217;s advocate. However, understanding the customer lifecycle, personas and churn risk points and making that part of the support DNA helps. <em>Dramatically</em>.</p>
<p>Embedded in this <a title="Economist article" href="http://bit.ly/9ltWdJ">interesting article from the Economist</a> is something similar that Cablecom (a Swiss cable tv/internet/phone provider) did.</p>
<p>&#8220;Like many telecoms providers, Cablecom has grappled with churn.  Using advanced data analytics, Cablecom discovered that although customer defections peaked in the 13th month, the decision to leave was typically around the 9th month (as indicated by things like the number of calls to customer support services).  To reduce defections, Cablecom offered at-risk customers special deals 7 months into their subscription. </p>
<p>The results were impressive:  customer defections fell from 20% of subscribers a year to under 5%, enabling the firm to save significant marketing acquisition costs while boosting customer satisfaction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verghisgroup.com/2010/04/01/customer-service-reducing-churn-and-bringing-in-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
